Material Collection Facility Consolidated
CorporationsMunicipalitiesGrama Panchayats
DistrictNo.of Corp.MCF's RqdMCF's Functional%No.of Municipals.MCF's RqdMCF's Functional%No.of Panchayats.MCF's RqdMCF's Functional%
Thiruvananthapuram 1 10 0 0% 4 8 0 0% 73 73 0 0%
Kollam 1 10 0 0% 4 8 0 0% 68 68 0 0%
Pathanamthitta 0 0 0 0% 4 8 0 0% 53 53 0 0%
Alappuzha 0 0 0 0% 6 12 0 0% 72 72 0 0%
Kottayam 0 0 0 0% 6 12 0 0% 71 71 0 0%
Idukki 0 0 0 0% 2 4 0 0% 52 52 0 0%
Ernakulam 1 10 0 0% 13 23 0 0% 82 82 0 0%
Thrissur 1 10 0 0% 7 10 0 0% 86 86 0 0%
Palakkad 0 0 0 0% 7 14 0 0% 88 88 0 0%
Malappuram 0 0 0 0% 12 24 0 0% 94 94 0 0%
Kozhikode 1 10 0 0% 7 12 0 0% 70 70 0 0%
Wayanad 0 0 0 0% 3 6 0 0% 23 23 0 0%
Kannur 1 10 0 0% 9 14 0 0% 71 71 0 0%
Kasargod 0 0 0 0% 3 6 0 0% 38 38 0 0%
Total66000.00%8716100.00%94194100.00%